General Cache Information
| APC Version | 3.0.19 |
| PHP Version | 5.2.11-srv2-wstats |
| APC Host | wstats.org (web2.wstats.org) (217.23.13.34) |
| Server Software | nginx/0.7.65 |
| Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 01.08.2011 16:58:24 |
| Uptime | 26 weeks, 4 days, 20 hours and 13 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 584 ( 42.2 MBytes) |
| Hits | 173273434 |
| Misses | 1671 |
| Request Rate (hits, misses) | 10.73 cache requests/second |
| Hit Rate | 10.73 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 1 |
User Cache Information
| Cached Variables | 15 ( 87.5 KBytes) |
| Hits | 32009 |
| Misses | 0 |
| Request Rate (hits, misses) | 0.00 cache requests/second |
| Hit Rate | 0.00 cache requests/second |
| Miss Rate | 0.00 cache requests/second |
| Insert Rate | 0.00 cache requests/second |
| Cache full count | 1 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.shm_segments | 1 |
| apc.shm_size | 64 |
| apc.slam_defense | 0 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 0 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 15.6 MBytes (24.3%) | Hits: 173273434 (100.0%) |
| Used: 48.4 MBytes (75.7%) | Misses: 1671 (0.0%) |